Skip to content

About FOCPL

Board Meeting Minutes

Records of FOCPL board meetings, available for members and the public.

2026 6 meetings
  • June 18, 2026 $49,737 balance · 195 members Read
  • May 21, 2026 $48,873 balance · 170 members Read
  • April 16, 2026 $48,183 balance · 172 members Read
  • March 19, 2026 $49,499 balance · 180 members Read
  • February 19, 2026 $44,788 balance · 174 members Read
  • January 15, 2026 $43,839 balance · 171 members Read
2025 11 meetings
2024 10 meetings
2023 10 meetings
2022 8 meetings
2021 7 meetings
2020 1 meeting
2019 7 meetings
2018 5 meetings
2017 8 meetings
2016 8 meetings
2015 10 meetings
2014 9 meetings
2013 10 meetings
2012 12 meetings
2011 6 meetings
  • June 6, 2011 $11,867 balance Read
  • May 16, 2011 $11,498 balance Read
  • April 25, 2011 $10,756 balance Read
  • March 21, 2011 $7,101 balance Read
  • February 11, 2011 $8,175 balance Read
  • January 24, 2011 $11,868 balance · 203 members Read
2010 11 meetings
Two mice reading back to back against a leaf, with the hand-lettered words Friends of the Orange County Public Library
Illustration by Caldecott Medalist Matthew Cordell, gifted to the Friends 2026