A snapshot of the catalog as of September 3, 2026.
What Formats Are in the Collection?
Books make up most of the catalog, but cardholders can also borrow audiobooks, movies, board games, video games, technology, and more. Smaller formats are grouped as “Everything else” in the chart; the data table lists every format.
View data table
| Label | Titles |
|---|---|
| Books | 63,516 |
| Picture Books | 14,934 |
| eBooks | 7,029 |
| DVDs | 6,183 |
| Graphic Novels | 5,280 |
| Easy Readers | 3,464 |
| Audiobook CDs | 2,633 |
| Large Print | 2,266 |
| Board Books | 2,194 |
| Audiobooks | 2,136 |
| Book + Audio | 456 |
| Video Games | 397 |
| Music CDs | 188 |
| Board Games | 164 |
| Blu-ray | 112 |
| UK | 99 |
| Kits | 93 |
| Book Club Kits | 80 |
| Devices | 55 |
| Magazines | 37 |
| Printed Music | 11 |
| Newspapers | 7 |
| Atlases | 1 |
| CD-ROM | 1 |
Who Is It For?
Among records with an assigned audience, nearly half are categorized for children or young readers. Records without an audience value appear as “Unspecified” in the data table.
- Adult · 58,010
- Juvenile · 49,716
- Teen · 4,696
View data table
| Label | Titles |
|---|---|
| Adult | 58,010 |
| Juvenile | 49,716 |
| Teen | 4,696 |
Fiction or Nonfiction?
About two-thirds of the titles that state a category are fiction. Records without a classification appear as “Unclassified” in the data table.
- Fiction · 73,302
- Nonfiction · 36,625
- Undetermined · 1,409
View data table
| Label | Titles |
|---|---|
| Fiction | 73,302 |
| Nonfiction | 36,625 |
| Undetermined | 1,409 |
How Old (or New) Is the Collection?
The most recent publication years represented in the catalog; older materials remain an important part of the collection and are not shown here. Publication year is not the date an item was added to the library, and forthcoming titles can appear ahead of their publication year because materials are often cataloged before release.
View data table
| Label | Titles |
|---|---|
| 2013 | 3,808 |
| 2014 | 4,241 |
| 2015 | 4,418 |
| 2016 | 5,126 |
| 2017 | 5,976 |
| 2018 | 6,577 |
| 2019 | 6,281 |
| 2020 | 6,204 |
| 2021 | 6,659 |
| 2022 | 6,393 |
| 2023 | 6,338 |
| 2024 | 7,190 |
| 2025 | 6,196 |
| 2026 to date | 2,977 |
| 2027 | 2 |
What Is the Collection About?
The most common subject areas in the catalog give a rough picture of what the collection covers. One title can have several subjects, so these categories overlap rather than adding up to the catalog total. The chart uses friendlier names for a few; the data table keeps the exact catalog wording.
View data table
| Label | Titles |
|---|---|
| History | 8,604 |
| Friendship | 6,110 |
| Fiction | 5,113 |
| Families | 3,821 |
| Murder | 3,699 |
| Magic | 3,285 |
| Schools | 3,141 |
| Nonfiction | 3,052 |
| Investigation | 2,879 |
| Man-woman relationships | 2,868 |
| Animals | 2,731 |
| Literature | 2,434 |
| Dogs | 2,198 |
| African Americans | 2,069 |
| Siblings | 1,839 |
Which Authors Appear Most Often?
Counts are the number of catalog records associated with each author, including separate editions and formats, so a prolific series author outranks a novelist with one much-loved book. This is not a popularity ranking and does not measure readership.
View data table
| Label | Titles |
|---|---|
| Patterson, James | 606 |
| Baldacci, David | 173 |
| Stilton, Geronimo | 165 |
| Osborne, Mary Pope | 156 |
| Meadows, Daisy | 153 |
| King, Stephen | 145 |
| Steel, Danielle | 143 |
| Hunter, Erin | 141 |
| Roberts, Nora | 139 |
| Evanovich, Janet | 137 |
| Rylant, Cynthia | 131 |
| Gutman, Dan | 127 |
| Grisham, John | 121 |
| Macomber, Debbie | 121 |
| Yolen, Jane | 117 |
Languages Represented
English-language materials make up most of the catalog, but the collection includes materials in Spanish, French, Portuguese, Chinese, Japanese, Korean, and other languages. English is so dominant that a chart would show one bar and fourteen slivers, so here are the figures. Some records list more than one language, so language totals may exceed the number of catalog records.
| Language | Titles | Share |
|---|---|---|
| English | 108,394 | 97% |
| Spanish | 3,441 | 3.1% |
| French | 1,304 | 1.2% |
| Not stated | 780 | 0.7% |
| Portuguese | 104 | 0.09% |
| Chinese | 103 | 0.09% |
| Japanese | 79 | 0.07% |
| Korean | 74 | 0.07% |
| Thai | 45 | 0.04% |
| Italian | 36 | 0.03% |
| German | 29 | 0.03% |
| Multiple languages | 19 | 0.02% |
| Swedish | 16 | 0.01% |
| Russian | 12 | 0.01% |
| Arabic | 8 | 0.01% |
Explore the Collection
These figures describe the catalog as a whole. Browse the latest additions or search the complete catalog to find materials you can borrow.
Counts are generated from the Orange County Public Library catalog and reflect the latest successful data update. Categories depend on catalog metadata and may be incomplete or overlap. Updated September 3, 2026.