Friends of the Orange County Public Library, Inc., a 501(c)(3) public charity, EIN 58-1507922. Printed from focplnc.org/financials/, books entered through July 2026.
2026 Year to Date
Figures for 2026 are year to date through July 2026 and will update as additional transactions are entered.
Direct grants vary from year to year depending on the library's needs and the timing of larger projects. They are only one part of the Friends' support. Some programs, purchases, events, and staff-development expenses are paid directly by the Friends and appear under expenses instead.
Income, expenses, and net by year
Where 2026 income has come from
How 2026 funds have been used
Cash on hand by year
The current-year figure reflects the balance as of the latest reporting date.
Income & Expenses, Year by Year
Categories in the Friends' books have changed as the organization's work has evolved. For a more consistent year-to-year view, some older transactions are grouped into the nearest current category. Hover any figure for the exact lines behind it; a dash means nothing in that category that year.
Showing the five most recent years.
Income
| Source | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other income | $100.06 | $42.21 | $73.09 | $49.49 | — | — | — | — | — | — | $927.70 | $1,972.32 | $14,048.44 |
| Book sales — semiannual | $4,576.51 | $9,414.06 | $8,401.39 | $12,596.64 | $6,142.92 | — | $2,540.73 | $12,392.28 | $9,529.96 | $6,876.81 | $7,174.70 | $7,246.18 | — |
| Donations & memberships | $5,565.99 | $7,058.41 | $9,565.55 | $9,828.87 | $3,021.16 | $5,297.27 | $5,332.59 | $4,810.27 | $2,653.21 | $7,179.98 | $3,290.00 | $4,272.00 | — |
| Book sales — ongoing & online | $1,666.30 | $3,040.39 | $4,572.65 | $3,239.11 | $2,009.65 | $530.21 | $446.65 | $3,155.89 | $5,107.52 | $2,782.24 | $1,654.38 | — | — |
| Interest | $366.49 | $690.87 | $924.33 | $37.09 | $15.63 | $15.74 | $17.08 | $34.09 | $23.28 | $321.30 | — | — | — |
| Author events | — | $157.00 | $53.17 | — | — | — | — | — | — | — | — | — | — |
| Total income | $12,275.35 | $20,402.94 | $23,590.18 | $25,751.20 | $11,189.36 | $5,843.22 | $8,337.05 | $20,392.53 | $17,313.97 | $17,160.33 | $13,046.78 | $13,490.50 | $14,048.44 |
Expenses
| Expense | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operations & supplies | $1,308.50 | $1,554.52 | $1,822.30 | $1,875.32 | $441.60 | $96.00 | $370.32 | $3,272.20 | $2,451.66 | $2,380.74 | $29,680.32 | $6,825.15 | $14,029.51 |
| Library grants & support | $1,368.02 | $9,089.19 | $17,471.19 | $13,741.33 | $10,150.00 | $14,969.00 | $8,941.00 | $20,272.37 | $13,803.01 | $11,177.16 | — | $1,269.17 | — |
| Staff & volunteer appreciation | $1,873.93 | $2,298.23 | $1,642.91 | $1,940.00 | — | — | — | — | — | — | $362.12 | $72.00 | — |
| Sales tax | $257.95 | $957.83 | $1,015.67 | $1,855.95 | — | — | — | — | — | — | — | — | — |
| Insurance | $958.00 | $903.00 | $852.00 | $830.00 | $784.00 | $741.00 | $679.00 | — | — | — | $528.00 | — | — |
| Total expenses | $5,766.40 | $14,802.77 | $22,804.07 | $20,242.60 | $11,375.60 | $15,806.00 | $9,990.32 | $23,544.57 | $16,254.67 | $13,557.90 | $30,570.44 | $8,166.32 | $14,029.51 |
| Net for the period | $6,508.95 | $5,600.17 | $786.11 | $5,508.60 | -$186.24 | -$9,962.78 | -$1,653.27 | -$3,152.04 | $1,059.30 | $3,602.43 | -$17,523.66 | $5,324.18 | $18.93 |
| Ending cash balance | $49,558.04 | $43,184.95 | $37,584.78 | $39,096.45 | $33,210.11 | $33,061.67 | $42,808.11 | $44,596.52 | $48,444.40 | $47,182.10 | $45,355.90 | $16,977.50 | $11,625.66 |
Figures are drawn from the Friends’ bookkeeping records, which run from 2014 forward: transaction-level records from 2024 on, the treasurer’s monthly reports for 2018–2023, and annual statements and financial reviews for 2014–2017. Earlier eras use broader categories, and some early items went unreconciled at the time, so year-end balances before 2021 may not line up exactly. Totals may differ slightly because of rounding.
Annual financial statements and federal tax filings are available to members and the public upon request. Curious how these dollars become library programs and resources? Visit Where the Money Goes.
Numbers tell part of the story. See what this funding makes possible.
Explore Our Impact →Tax & Legal Information
- Legal name
- Friends of the Orange County Public Library, Inc.
- EIN
- 58-1507922
- Status
- 501(c)(3) public charity, tax-exempt since June 1983
- Location
- Hillsborough, North Carolina
Use the legal name and EIN above for donations, grant applications, employer matching gifts, and tax records. Donations are tax-deductible to the extent allowed by law. Questions? focplnc@gmail.com